Free tool · Printable, A4
Daily check sheet
A printable weekly pre-use inspection sheet for counterbalance, reach, LPG and telehandler trucks.
Choose the truck type, then print. One sheet covers one truck for one week. Add any checks from the manufacturer's handbook for your particular truck.
Forklift pre-use check sheet
Electric counterbalance · Complete before the first use of each shift · Do not use a truck with a defect
| Check | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Walk-around: power off | |||||||
| Forks: no cracks, bends or heel wear; locking pins in place | |||||||
| Carriage, backrest extension and any attachment secure | |||||||
| Mast, chains and rollers: no damage, even tension, lubricated | |||||||
| Boom, extension sections, pins and carriage: no damage or wear | |||||||
| Hydraulic hoses, rams and fittings: no leaks or damage | |||||||
| Tyres and wheels: no damage or wear; pneumatic tyres at correct pressure; wheel nuts secure | |||||||
| Overhead guard, cab and glass: no damage | |||||||
| Seat and seat belt: secure, belt latches and retracts | |||||||
| No leaks of oil, fuel, coolant or battery acid under the truck | |||||||
| Capacity plate or load chart fitted and readable | |||||||
| Mirrors, lights and beacon clean and undamaged | |||||||
| Power source | |||||||
| Battery charged; connector, plug and cables undamaged | |||||||
| Battery secured, cover closed, no corrosion or spills | |||||||
| LPG cylinder secure, correctly positioned and in date | |||||||
| LPG connection sound, valve opened, no smell of gas | |||||||
| Engine oil, coolant and fuel at correct levels | |||||||
| Radiator and engine bay clear of debris | |||||||
| Operational checks: power on | |||||||
| Gauges and warning lights: normal after start-up | |||||||
| Horn works | |||||||
| Lights, beacon and reversing alarm work | |||||||
| Steering smooth with no excessive play | |||||||
| Service brake and parking brake hold | |||||||
| Lift, lower and tilt controls smooth, no creep | |||||||
| Reach, lift, lower and tilt controls smooth, no creep | |||||||
| Boom lift, telescope and tilt controls smooth, no creep | |||||||
| Stabilisers and frame levelling work (if fitted) | |||||||
| Load moment indicator tests correctly | |||||||
| Operator presence (seat or dead-man) switch stops travel | |||||||
| Sideshift and other attachment functions work (if fitted) | |||||||
| Sign-off | |||||||
| Operator initials | |||||||
| Hours / hour-meter reading | |||||||
Key: ✓ satisfactory ✗ defect: report it, tag the truck out of use and tell your supervisor N/A not fitted
Free from the forklift safety toolkit at forklifttrainer.co.uk. Daily checks do not replace the six- or twelve-monthly thorough examination required by LOLER.
Using the sheet
The pre-use check takes five to ten minutes and catches most of the faults that cause forklift accidents: worn forks, brakes that do not hold, a horn that does not sound, a seat belt that will not latch. Keep completed sheets for at least a few months so supervisors can spot repeat faults, and so you can show an inspector or insurer that checks are being done.
For what to look for at each point, and a walk-around diagram, read the forklift pre-use inspection checklist guide. For how daily checks differ from the thorough examination, see LOLER thorough examination versus daily checks.